Product # | Thickness | Yield | Tensile Strength | Break Strength | Elongation | Description |
| 0.008 in (203μ) | 49 ft2 /lb
(10.04 m2 /kg) | 4,300 psi
(30 MPa) | 34 lbs/in width
(60 N/10mm) | 15% | Semi-conductive nonwoven polyester |
| 0.004 in (102μ) | 54 ft2 /lb
(11.06 m2 /kg) | 14,300 psi
(99 MPa) | 57 lbs/in width
(100 N/10mm) | 20% | Semi-conductive impregnated woven polyester fabric |
| 0.008 in (203μ) | 28.5 ft2 /lb
(5.84 m2 /kg) | 16,300 psi
(112 MPa) | 130 lbs/in width
(228 N/10mm) | 20% | Semi-conductive impregnated woven polyester fabric |
| 0.005 in (127μ) | 30 ft2 /lb
(6.14 m2 /kg) | 20,000 psi
(138 MPa) | 100 lbs/in width
(175 N/10mm) | 3% | Flame retardant impregnated woven glass fabric used as a separator in a variety of cable constructions. |
| 0.008 in (203μ) | 24 ft2 /lb
(4.92 m2 /kg) | 12,500 psi
(86 MPa) | 100 lbs/in width
(175 N/10mm) | 3% | Same as above. |
| 0.01 in (254μ) | 19 ft2 /lb
(10.04 m2 /kg) | 6,800 psi
(47 MPa) | 68 lbs/in width
(60 N/10mm) | 25% | Semi-conductive woven polyester fabric with a single face coating of butyl rubber |
| 0.004 in (102μ) | 54 ft2 /lb
(11.06 m2 /kg) | 17,000 psi
(117 MPa) | 68 lbs/in width
(119 N/10mm) | 25% | Semi-conductive impregnated woven nylon fabric |
| 0.005 in (127μ) | 49 ft2 /lb
(10.04 m2 /kg) | 16,400 psi
(113 MPa) | 82 lbs/in width
(144 N/10mm) | 40% | Same as above |
| 0.008 in (203μ) | 28.5 ft2 /lb
(5.84 m2 /kg) | 16,300 psi
(112 MPa) | 130 lbs/in width
(228 N/10mm) | 15% | Non-conductive impregnated woven polyester fabric |
| 0.0098 in (249μ) | 24.4 ft2 /lb
(5.00 m2 /kg) | 17,300 psi
(119 MPa) | 170 lbs/in width
(298 N/10mm) | 30% | Non-conductive impregnated woven polyester fabric |
Product # | Thickness | Yield | Tensile Strength | Break Strength | Elongation | Description |
| 0.0118 in (300μ) | 
21 ft 2/lb
(4.30m 2/kg) | 
11,100 psi
(77 MPa) | 
131 lbs/in width
(229 N/10mm) | 
20% | Semi-conductive woven polyester with superabsorbent coating on both sides |
| 0.012 in (305μ) | 
40.5 ft 2/lb
(8.29m 2/kg) | 
1,700 psi
(12 MPa) | 
20 lbs/in width
(35 N/10mm) | 
12% | Superabsorbent powder sandwiched between two layers of semi-conductive nonwoven polyester |
| 0.080 in (2032μ) | 17.5 ft2/lb
(3.58m2/kg) | 300 psi
(2 MPa) | 23 lbs/in width
(40 N/10mm) | 12% | Semi-conductive nonwoven polyester and superabsorbent powder, where 2 layers of nonwoven sandwich a layer of super absorbent material |
| 0.010 in (254μ) | 61 ft2/lb
(12.49m2/kg) | 2,300 psi
(16 MPa) | 23 lbs/in width
(40 N/10mm) | 12% | Nonwoven polyester/superabsorbent powder |
| 0.0106 in (269μ) | 
22 ft 2/lb
(4.51m 2/kg) | 
12,300 psi
(85 MPa) | 
130 lbs/in width
(228 N/10mm) | 
20% | Semi-conductive woven polyester with superabsorbent coating on both sides |
Product # | Construction | Description |
| 0.00092" (23µ) printed polyester film
0.00080" (20µ) polyester film | 3/16" (4.8mm) wide identification tape with printed legend. Print is laminated between two film layers which protect it from exposure to water, abrasion, lubricating oils and filling compounds. |
| 0.00092" (23µ) printed polyester film
0.00092" (23µ) polyester film | 1/8" (3.2 mm) wide identification tape printed with legend. Print is laminated between two film layers which protect it from exposure to water, abrasion, lubricating oils, and filling compounds. |
| 0.00092" (23µ) pigmented polyester film | White polyester identification tape, printed with a legend. |
| 0.00092” (23µ) pigmented polyester film | White, pigmented conductor identification tape, printed with legend. |
| Marker tape constructed with unidirectional cotton yarn. | 1/8" (3.2 mm) wide cotton identification tape printed with legend |